Size Guide
Size Chart
UK Size | EU Size | US Size | Bust (inch) | Waist (inch) | Hips (inch) |
---|---|---|---|---|---|
UK4 | EU32 | US0 | 32 | 25 ½ | 35 ½ |
UK6 | EU34 | US2 | 33 | 26 ½ | 36 ½ |
UK8 | EU36 | US4 | 34 | 27 ½ | 37 ½ |
/ | EU38 | US6 | 35 | 28 ½ | 38 ½ |
UK10 | EU40 | US8 | 36 | 29 ½ | 39 ½ |
UK12 | EU42 | US10 | 37 ½ | 31 | 41 |
UK14 | EU44 | US12 | 39 | 32 ½ | 42 ½ |
/ | EU46 | US14 | 41 | 34 ¾ | 44 ½ |
UK16 | EU48 | US16 | 43 ¼ | 37 ¼ | 46 ¾ |
UK18 | EU50 | US18 | 45 ½ | 39 ¾ | 49 |
UK20 | EU52 | US20 | 47 ¾ | 42 ¼ | 51 ¼ |
UK22 | EU54 | US22 | 50 | 44 ¾ | 53 ½ |
UK24 | EU56 | US24 | 53 | 48 | 56 ½ |
UK26 | EU58 | US26 | 56 | 51 ¼ | 59 ½ |
UK28 | EU60 | US28 | 59 | 54 ½ | 62 ½ |
UK30 | EU62 | US30 | 63 | 58 ¾ | 66 ½ |
Dress Length Chart
Size | Mini (inch) | Knee Length (inch) | Tea Length (inch) | Ankle Length (inch) | Floor Length (inch) |
---|---|---|---|---|---|
UK4 | 33 ½ | 38 | 45 ½ | 53 | 58 |
UK6 | 33 ½ | 38 | 45 ½ | 53 | 58 |
UK8 | 33 ½ | 38 | 46 ½ | 53 ½ | 59 |
UK10 | 34 | 38 | 46 ½ | 53 ½ | 60 |
UK12 | 34 | 38½ | 47 | 54 | 60 |
UK14 | 34 | 38½ | 47 | 54 | 60 |
UK16 | 34 | 38½ | 48 | 55 | 60 |
UK18 | 35 | 38½ | 48 ½ | 55 | 60 |
UK20 | 35 | 39 | 48 ½ | 56 | 60 |
UK22 | 35 | 39 | 48 ½ | 56 | 60 |
UK24 | 35 | 39 | 48 ½ | 56 | 60 |
UK26 | 36 | 40 | 48 ½ | 56 | 60 |
UK28 | 36 | 40 | 48 ½ | 56 | 60 |
UK30 | 36 | 40 | 48 ½ | 56 | 60 |
Junior Dresses Size Chart
UK Size | Bust (inch) | Waist (inch) | Hips (inch) | Hollow to Hem (inch) |
---|---|---|---|---|
J4 | 22 | 20 | 25 | 42 |
J6 | 24 | 22 | 27 | 45 |
J8 | 26 | 24 | 29 | 48 |
J10 | 28 | 26 | 31 | 50 |
J12 | 30 | 28 | 33 | 51 |
J14 | 32 | 30 | 35 | 53 |
J16 | 34 | 32 | 37 | 55 |
Shoes Size Chart
UK | US | EU | Foot Length(inch) | Foot Width(inch) |
---|---|---|---|---|
2 | 4 | 35 | 8.86 in | 2.91 in |
3 | 5 | 36 | 9.06 in | 2.91 in |
4 | 6 | 37 | 9.25 in | 2.95 in |
5 | 7 | 38 | 9.45 in | 3.03 in |
6 | 8 | 39 | 9.65 in | 3.11 in |
7 | 9 | 40 | 9.84 in | 3.19 in |
8 | 10 | 41 | 10.04 in | 3.27 in |
9 | 11 | 42 | 10.24 in | 3.35 in |
10 | 12 | 43 | 10.43 in | 3.35 in |
Flower Girl Dresses Size Chart
UK Size | Bust (inch) | Waist (inch) | Hips (inch) | Shoulder to Floor (inch) |
---|---|---|---|---|
2 | 20 ¾ | 20 | 20 | 33 |
3 | 22 | 20 ¾ | 20 ¾ | 35 |
4 | 22 ¾ | 22 | 22 | 38 ¼ |
5 | 24 | 22 ¾ | 22 ¾ | 40 ¼ |
6 | 25 ¼ | 24 | 25 ¼ | 41 |
7 | 26 | 25 ¼ | 26 | 42 ¼ |
8 | 27 ¼ | 26 | 27 ¼ | 43 |
9 | 28 | 27 ¼ | 29 ¼ | 44 |
10 | 29 ¼ | 28 | 31 | 46 ¾ |
11 | 30 ¼ | 29 ¼ | 33 | 48 |
12 | 32 | 30 | 33 ¾ | 50 |
13 | 33 | 31 | 34 ¾ | 51 ¼ |
14 | 33 ¾ | 32 | 35 | 52 |
Do you know the size of your dress? The following size chart will help you!
Compare your three measurements to the size chart below. If you are in between sizes, we recommend that you order the larger size or order the dress in a custom size.
Bridesmaid Dresses
-
1Bust:
Wear an unpadded bra and relax arms at sides. Wrap the tape across the fullest part of the bust.(Note: This is Not your bra size)
-
2Waist:
Stand up straight and bend to the side, the crease created is your natural waist. Put the tape around the smallest part of the waist and keep tape slightly loose to allow for breathing room(Usually about 1 inch(ca.2.5cm) above belly button)
-
3Hips:
Stand straight with your feet together, and wrap tape around the widest part of the hips.
-
4Hollow to Hem:
Stand straight with bare feet together, and measure from the center of the collarbones straight down to the floor.
Junior Dresses
-
1Bust:
This is NOT your bra size.
Relax arms at sides.
Pull tape across the FULLEST part of the bust. -
2Waist:
Find the natural waist.
This is the smallest part of the waist.
Keep tape slightly loose to allow for breathing room. -
3Hips:
Find the widest part of the hips.
Tape should brush across both hipbones. -
4Hollow to Hem:
Stand up straight with bare feet together.
Measure from the center of the collarbone, down to where the hem of the dress should hit (excluding any train).
Flower Girl Dresses
-
1Bust:
Relax arms at sides.
Pull tape across the fullest part of the bust. -
2Waist:
Find the natural waist.
Keep tape slightly loose to allow for breathing room. -
3Hips:
Stand straight with feet together
Find the widest part of the hips.
Tape should brush across both hipbones. -
4Shoulder to Floor
Stand up straight with bare feet together.
Measure from the center of the collarbone,down to where the hem of the dress should hit (excluding any train).